• Flag It
  • Flag De
  • Flag Fr
  • Flag Hr
  • Flag Nl
  • Flag Pl
  • Flag Ru
  • Flag En
   
 

Swage terminal right 1/2" x 8 mm - Osculati [0720509]

 
Swage terminal right 1/2
Swage terminal right 1/2
 
 
Code: 0720509
Fitted with chromed brass bottle-screws and AISI stainless steel terminals, to be arranged according to needs.
 
Availability: available*
price for: 1 pieces
Price: 28.20 €


 ! check out the catalog to verify picture and description
     
 
  Catalog Osculati  
     
 
Pdf
 
     
  Specifications  
     
 
Right thread press-fitting terminal (C)
UNF thread 1/2"
For cable Ø mm 8
Breaking load kg 5400
A+B+C - L1 mm 438-453
A+B+C - L2 mm 332-347
A+B+D - L1 mm 387
A+B+D - L2 mm 281
F mm 14
H mm 18
G mm 12,7
 
     
  Additional Files  
     
 
Pdf
 
     
 
Pdf
 
     
  Related products  
     
 
Item Right thread UNF thread For cable Ø mm Breaking load kg A+B+C - L1 mm A+B+C - L2 mm A+B+D - L1 mm A+B+D - L2 mm F mm H mm G mm
- 1/4" 3 1300 255 193 225 163 9,5 8 6,3
- 5/16" 4 2350 304-310 228-234 268 192 11 10 8
- 3/8" 5 3500 349-364 265-280 313 229 12 12 9,5
- 7/16" 6 4700 397-408 307-318 350 260 12 15 11
- 1/2" 7 5400 438-453 332-347 387 281 14 18 12,7
- 5/8" 8 8000 536-553 404-421 491 359 18 20 16
- 3/4" 10 13000 625-655 465-495 586 426 24 24 19
jointed fork (B) 1/4" 3 1300 255 193 225 163 9,5 8 6,3
jointed fork (B) 5/16" 4 2350 304-310 228-234 268 192 11 10 8
jointed fork (B) 3/8" 5 3500 349-364 265-280 313 229 12 12 9,5
jointed fork (B) 7/16" 6 4700 397-408 307-318 350 260 12 15 11
jointed fork (B) 1/2" 7 5400 438-453 332-347 387 281 14 18 12,7
jointed fork (B) 5/8" 8 8000 536-553 404-421 491 359 18 20 16
jointed fork (B) 3/4" 10 13000 625-655 465-495 586 426 24 24 19
press-fitting terminal (C) 1/4" 3 1300 255 193 225 163 9,5 8 6,3
press-fitting terminal (C) 5/16" 4 2350 304-310 228-234 268 192 11 10 8
press-fitting terminal (C) 5/16" 5 2350 304-310 228-234 268 192 11 10 8
press-fitting terminal (C) 3/8" 5 3500 349-364 265-280 313 229 12 12 9,5
press-fitting terminal (C) 3/8" 6 3500 349-364 265-280 313 229 12 12 9,5
press-fitting terminal (C) 7/16" 6 4700 397-408 307-318 350 260 12 15 11
press-fitting terminal (C) 7/16" 7 4700 397-408 307-318 350 260 12 15 11
press-fitting terminal (C) 1/2" 7 5400 438-453 332-347 387 281 14 18 12,7
press-fitting terminal (C) 1/2" 8 5400 438-453 332-347 387 281 14 18 12,7
press-fitting terminal (C) 5/8" 8 8000 536-553 404-421 491 359 18 20 16
press-fitting terminal (C) 5/8" 10 8000 536-553 404-421 491 359 18 20 16
press-fitting terminal (C) 3/4" 10 13000 625-655 465-495 586 426 24 24 19
press-fitting terminal (C) 3/4" 12 13000 625-655 465-495 586 426 24 24 19
fixed fork (D) 1/4" 3 1300 255 193 225 163 9,5 8 6,3
fixed fork (D) 5/16" 4 2350 304-310 228-234 268 192 11 10 8
fixed fork (D) 3/8" 5 3500 349-364 265-280 313 229 12 12 9,5
fixed fork (D) 7/16" 6 4700 397-408 307-318 350 260 12 15 11
fixed fork (D) 1/2" 7 5400 438-453 332-347 387 281 14 18 12,7
fixed fork (D) 5/8" 8 8000 536-553 404-421 491 359 18 20 16
fixed fork (D) 3/4" 10 13000 625-655 465-495 586 426 24 24 19
 
     
  Reviews  
     
 
Average rating:
 
 
 
     
     
 
Manual-to-electric toilet conversion kit
Price: 156.20 €
- 34%
Washdown kit for deck washing 12 V
Price: 128.30 €
- 34%
Solarvent automatic solar vent
Price: 67.70 €
- 34%
Toilet conversion kit Evolution 12 V
Price: 223.60 €
- 34%
Sliding ladder under platform 4 steps
Price: 215.70 €
- 34%
Step ladder under platform 4 steps XL
Price: 256.20 €
- 34%
VIADANA, SEA SURE and PFE
AGM and lithium batteries
Helly Hansen
der-holders
 
Customer Service
About Us
FAQ
Mobile
Shipping
Terms of Use
Return & Refund Policy
Contacts
 
Company Information
info@yachtshop.eu
Tel: +39 0805342554
 
Cantiere Navalmeccanico
Rettifiche Ranieri S.r.l.
Vat: IT 00261710727
 
Payment methods
Paypal Visa Mastercard Aura Postepay Paypal Card Bank Transfer
Social networks:
Facebook Twitter Instagram GooglePlus Linkedin